| Station | |
| Time: | 13:35 |
| Date: | 22 Aug 2020 |
| Latitude: | 43° 58.70' N |
| Longitude: | 069° 07.49' W |
| Elevation: | 30 feet |
| Daylight: | 13:40 |
| Sun | |
| Start civil twilight: | 05:17 |
| Sunrise: | 05:48 |
| Transit: | 12:39 |
| Sunset: | 19:28 |
| End civil twilight: | 19:59 |
| Azimuth: | 204.5° |
| Altitude: | 55.3° |
| Right ascension: | 152.2° |
| Declination: | 11.4° |
| Equinox: | 22.09.2020 09:30 |
| Solstice: | 21.12.2020 05:02 |
| Moon | |
| Rise: | 09:53 |
| Transit: | 15:55 |
| Set: | 21:46 |
| Azimuth: | 137.9° |
| Altitude: | 32.8° |
| Right ascension: | 200.5° |
| Declination: | -4.2° |
| Full moon: | 02.09.2020 01:22 |
| New moon: | 17.09.2020 07:00 |
| Phase: | Waxing Crescent 18% full |
| Temperature (°F) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | - |
| Week High: | - at - |
| Week Low: | - at - |
| Month Average: | - |
| Month High: | - on - |
| Month Low: | - on - |
| Year Average: | - |
| Year High: | - on - |
| Year Low: | - on - |
| Humidity (%) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | - |
| Week High: | - at - |
| Week Low: | - at - |
| Month Average: | - |
| Month High: | - on - |
| Month Low: | - on - |
| Year Average: | - |
| Year High: | - on - |
| Year Low: | - on - |
| Dew Point (°F) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | - |
| Week High: | - at - |
| Week Low: | - at - |
| Month Average: | - |
| Month High: | - on - |
| Month Low: | - on - |
| Year Average: | - |
| Year High: | - on - |
| Year Low: | - on - |
| Wind Chill (°F) | |
| Current: | - |
| Day Low: | - at - |
| Week Low: | - at - |
| Month Low: | - on - |
| Year Low: | - on - |
| Heat Index (°F) | |
| Current: | - |
| Day High: | - at - |
| Week High: | - at - |
| Month High: | - on - |
| Year High: | - on - |
| Barometer ( mbar) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | - |
| Week High: | - at - |
| Week Low: | - at - |
| Month Average: | - |
| Month High: | - on - |
| Month Low: | - on - |
| Year Average: | - |
| Year High: | - on - |
| Year Low: | - on - |
| Wind ( knots) | |
| Current: | - - |
| Day Average: | - E |
| Day High: | - at - |
| Week Average: | - E |
| Week High: | - at - |
| Month Average: | - E |
| Month High: | - on - |
| Year Average: | 27 N |
| Year High: | 27 on 16.02.2020 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:00 on Monday |
| Month: | 0.00 |
| Month High Rate: | 0.00 on 01.08.2020 |
| Year: | 228.64 |
| Year High Rate: | 908.50 on 16.02.2020 |
| Inside Temperature (°F) | |
| Current: | 87.0 |
| Day Average: | 72.1 |
| Day High: | 87.3 at 13:34 |
| Day Low: | 65.5 at 06:04 |
| Week Average: | 72.4 |
| Week High: | 91.8 at 15:50 on Monday |
| Week Low: | 60.1 at 06:30 on Thursday |
| Month Average: | 74.6 |
| Month High: | 97.9 on 14.08.2020 |
| Month Low: | 60.1 on 20.08.2020 |
| Year Average: | 50.9 |
| Year High: | 97.9 on 14.08.2020 |
| Year Low: | -5820.7 on 24.02.2020 |
| Inside Humidity (°F) | |
| Current: | 53 |
| Day Average: | 65 |
| Day High: | 71 at 08:34 |
| Day Low: | 53 at 13:16 |
| Week Average: | 65 |
| Week High: | 77 at 11:03 on Tuesday |
| Week Low: | 45 at 13:35 on Thursday |
| Month Average: | 63 |
| Month High: | 77 on 18.08.2020 |
| Month Low: | 39 on 14.08.2020 |
| Year Average: | 67 |
| Year High: | 90 on 26.01.2020 |
| Year Low: | 30 on 14.05.2020 |